Weather Report
| Monday | ||||
| Morning | Afternoon | Evening | Night | |
|
|
|
|
|
|
| Sunny. Cool. | Sunny. Refreshingly cool. | Mostly clear. Refreshingly cool. | Mostly clear. Cool.. | |
| Temp | 51F | 60F | 58F | 51F |
| Wind Speed/Dir | 11 mph / W | 11 mph / NW | 8 mph / NW | 10 mph / SW |
| Humidity | 32% | 21% | 23% | 36% |
| Dew Point | 22F | 19F | 20F | 25F |
| Comfort Level | 47F | 60F | 56F | 48F |
| Visibility | 18 miles | 27 miles | 28 miles | 14 miles |
| 6hr. Precip. Total | ||||
| 6hr. Precip. Probability | 0% | 0% | 0% | 0% |
| Tuesday | ||||
| Morning | Afternoon | Evening | Night | |
|
|
|
|
|
|
| Mostly sunny. Cool. | Partly sunny. Mild. | Mostly cloudy. Cool. | Overcast. Cool. | |
| Temp | 50F | 63F | 56F | 47F |
| Wind Speed/Dir | 12mph / SW | 11mph / W | 9mph / W | 10mph / S |
| Humidity | 39% | 30% | 44% | 71% |
| Dew Point | 26F | 30F | 34F | 38F |
| Comfort Level | 46F | 63F | 54F | 42F |
| Visibility | 11 miles | 17 miles | 9 miles | 7 miles |
| 6hr. Precip. Total | ||||
| 6hr. Precip. Probability | 0% | 0% | 8% | 0% |
Summit County, CO Weather
|
Currently Outside Sunny. Nippy. |
